FLAGSHIP RESEARCH STRATEGY
India Alpha Compounders
A concentrated, multi-cap equity strategy focusing on industry market leaders with strong moat characteristics, >18% ROCE, low leverage, and secular long-term earnings growth catalysts across Indian domestic demand and high-tech exports.
Benchmark: NIFTY 50Rebalance: QuarterlyRisk: Moderate-Aggressive
Inception Date: 01 Jan 2024•Base Allocation: ₹10,00,000
Total Portfolio Value
₹10.00 L
+₹0.00 (0.00%)Today
Net Portfolio Return
0.00%
P&L: ₹0.00
Alpha vs NIFTY 50
0.00%
NIFTY 50: 0.00%
Largest Position
HDFC Bank Ltd. (16%)
Top Contrib: (N/A)
Sector Allocation
Target DiversificationBanking & Financials28%
Energy & Conglomerate15%
Information Tech22%
Automobile10%
Capital Goods & Infra10%
Telecommunications8%
Pharmaceuticals7%
Holding Return Breakdown
Total % Gain / LossReal Mathematical Valuation Engine
Base Capital: ₹10,00,000Constituent Holdings & Theses
Mathematical allocation based on entry prices and live exchange quotes
| Stock & Sector | Weight | Entry Price | Current Price | Target | Total Return | Investment Thesis |
|---|---|---|---|---|---|---|
| HDFCBANK HDFC Bank Ltd. Banking & Financials | 16.0% | ₹1,540.00 | N/A | ₹2,150.00 | N/A | Merger synergy inflection and deposit ramp up trading at deep discount. |
| RELIANCE Reliance Industries Ltd. Energy & Conglomerate | 15.0% | ₹2,650.00 | N/A | ₹3,450.00 | N/A | Digital + Retail compounder with upcoming New Energy earnings inflection. |
| TCS Tata Consultancy Services Ltd. Information Tech | 12.0% | ₹3,750.00 | N/A | ₹4,750.00 | N/A | Unmatched 45%+ ROE cash generator with enterprise GenAI pipeline. |
| ICICIBANK ICICI Bank Ltd. Banking & Financials | 12.0% | ₹1,020.00 | N/A | ₹1,450.00 | N/A | Industry-leading ROA (2.3%) and superior digital retail underwriting. |
| INFY Infosys Ltd. Information Tech | 10.0% | ₹1,480.00 | N/A | ₹2,050.00 | N/A | Cloud migration and European enterprise contract expansion. |
| TATAMOTORS Tata Motors Ltd. Automobile | 10.0% | ₹820.00 | N/A | ₹1,220.00 | N/A | Luxury JLR cash flow surge and domestic EV passenger leadership. |
| LT Larsen & Toubro Ltd. Capital Goods & Infra | 10.0% | ₹3,350.00 | N/A | ₹4,200.00 | N/A | Order book at all-time highs of ₹4.8 Lakh Cr spanning Middle East and domestic capex. |
| BHARTIARTL Bharti Airtel Ltd. Telecommunications | 8.0% | ₹1,200.00 | N/A | ₹1,750.00 | N/A | Industry ARPU leader with expanding African mobile money enterprise valuation. |
| SUNPHARMA Sun Pharmaceutical Ind. Pharmaceuticals | 7.0% | ₹1,420.00 | N/A | ₹1,950.00 | N/A | Global specialty pharma portfolio (Ilumya, Cequa, Winlevi) driving high gross margins. |
Mathematical Calculation Notice
Portfolio returns and P&L are derived directly from underlying equity CMPs on NSE and weighted according to target capital allocations. Benchmark returns are calculated over the identical horizon. Past performance is not indicative of future returns.